specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover amazing deals on our most-loved finds by visiting the store page. With over 12,000 BIFMA tests, our best-selling office chairs are perfect for any workspace. Check out our top-rated leather chairs, or explore the N-GEN and Marvel gaming chair collections.
Looking for a new office chair? Compare our Neo Chair models with our convenient comparison chart. Choose from options like the CUB-H, CUB, PAC-E, and more, each designed for comfort and productivity. Read customer reviews and find the perfect chair for your needs based on price, back height, armrest style, weight capacity, and more.
The Neo Chair offers superior comfort and support with an ergonomic s-curved backrest and responsive leather material. The cubic backrest cushion molds to your body, providing excellent lumbar support. The sleek leather armrests are detachable for easy cleaning and customization, ensuring a personalized seating experience.
Rest assured in the quality and durability of our products, with BIFMA-certified components and a one-year warranty. Easy assembly means your new chair will be ready to use in just 10 minutes, making it the perfect choice for your home or office. Shop now and experience the difference with Neo Chair.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | 1. Black | ||||
product_dimensions | 27"D x 21"W x 43"H | ||||
size | High-back | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 270 Pounds | ||||
style | Mid-Century Modern | ||||
pattern | Solid | ||||
finish_type | Lacquered | ||||
room_type | Office, Waiting Room, Conference Room, Reception Room, Guest Room | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
shape | L-Shaped | ||||
model_name | CUBE | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Chrome | ||||
seat_depth | 19 inches | ||||
fill_material | Sponge | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
global_trade_identification_number | 00810093600663 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 26 pounds | ||||
department | Unisex Adult | ||||
country_of_origin | China | ||||
item_model_number | MT-CUB-H | ||||
customer_reviews |
| ||||
best_sellers_rank | #363,675 in Home & Kitchen (See Top 100 in Home & Kitchen) #742 in Home Office Desk Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | September 13, 2023 |
MORE FROM bestera office chair
MORE FROM recommendation